Situation | Product name | Active |
---|---|---|
Marketed | Ciprofloxacin 750 mg F.C.T | Ciprofloxacin 750 mg |
Marketed | Ciprofloxacin 500 mg F.C.T | Ciprofloxacin 500 mg |
Marketed | Kevork 750 F.C.T | Levofloxacin 750 mg |
Marketed | Kevork 500 F.C.T | Levofloxacin 500 mg |
Marketed | Raspelocin Tab | Moxifloxacin 400mg |
Marketed | Tinifloxacin tab | Ciprofloxacin 500 mg + tinidazole 600 mg |
Situation | Product name | Active |
---|---|---|
Marketed | Organomox 400 susp | Amoxicillin 400 mg |
Pipe Line | Organomox 875 tab | Amoxicillin 875 mg |
Pipe Line | Organomox 125 ped susp | Amoxicillin 125 mg/1.25 ml |
Pipe Line | Organomox 1000mg tab | Amoxicillin 1000 mg |
Pipe Line | Organomox 3 gm sachet | Amoxicillin 3 mg |
Extended release tablets
Situation | Product name | Active |
---|---|---|
Pipe Line | Clavocillin XR tab | Amoxicillin 1000 mg + clavulanic 62.5 mg |
Dispersible tablets
Situation | Product name | Active |
---|---|---|
Pipe Line | Clavocillin Disp. tab | Amoxicillin 875 mg + clavulanic 125 mg |
Pipe Line | Clavocillin Disp. tab | Amoxicillin 500 mg + clavulanic 125 mg |
Pipe Line | Clavocillin Disp. tab | Amoxicillin 250 mg + clavulanic 62.5 mg |
Pipe Line | Clavocillin Disp. tab | Amoxicillin 125 mg + clavulanic 31.25 mg |
Chewable tablets
Situation | Product name | Active |
---|---|---|
Pipe Line | Clavocillin chewable tab | Amoxicillin 400 mg + clavulanic 57 mg |
Pipe Line | Clavocillin chewable tab | Amoxicillin 250 mg + clavulanic 62.5 mg |
Pipe Line | Clavocillin chewable tab | Amoxicillin 200 mg + clavulanic 28.5 mg |
Pipe Line | Clavocillin chewable tab | Amoxicillin 125 mg + clavulanic 31.25 mg |
Powder for oral suspension in sachets
Situation | Product name | Active |
---|---|---|
Pipe Line | Clavocillin sachet | Amoxicillin 1000mg + clavulanic 125 mg |
Pipe Line | Clavocillin sachet | Amoxicillin 875 mg + clavulanic 125 mg |
Pipe Line | Clavocillin sachet | Amoxicillin 500 mg + clavulanic 125 mg |
Situation | Product name | Active |
---|---|---|
Marketed | Aiadoxime Syrup | Cefpodoxime 100 mg / 5 ml |
Pipe Line | Ceftavibam vial | Avibactam 0.5 mg + ceftazidime 2 mg |
Pipe Line | Cefotaxime 2g. Cefotaxime 1g. Cefotaxime 0.5 g. Cefotaxime 0.25 g. |
Cefotaxime 2g, 1g, 0.5g, 0.25g /vial |
Situation | Product name | Active |
---|---|---|
Pipe Line | Vaboract 4 g Vial | Meropenem 2g + Vaborbactam 2 g |
Pipe Line | Vaboract 2 g vial | Meropenem 1 g + Vaborbactam 1 g |
Pipe Line | Meropenem 1 g vial | Meropenem 1 g |
Pipe Line | Meropenem 0.5 g vial | Meropenem 0.5 g |
Situation | Product name | Active |
---|---|---|
Marketed | Aiadoxime Syrup | Azithromycin 500 mg |
Marketed | Xerexomair susp | Azithromycin 100mg / 5ml |
Pipe Line | Xerexomair susp | Azithromycin 200mg / 5ml |
Situation | Product name | Active |
---|---|---|
Pipe Line | Secindazole sachet | Secindazole 2 g |
Situation | Product name | Active |
---|---|---|
Pipe Line | Colistinomix vial | Colistimethate 1000000IU |
Pipe Line | Colistinomix Vial | Colistimethate 2000000IU |
Pipe Line | Colistinomix inhalation powder in HGC | Colistimethate 1662500 IU |
Situation | Product name | Active |
---|---|---|
Pipe Line | Eravacycline | Eravacycline 50mg \ Vial |
Pipe Line | Omadacycline injection | Omadacycline 100mg \ vial |
Pipe Line | Omadacycline Tablet | Omadacycline 150mg |
Situation | Product name | Active |
---|---|---|
Pipe Line | Plazomicin injection | Plazomicin 50mg \ ml |