Situation | Product name | Ingredients | Indication |
---|---|---|---|
Pipe Line | Organosil Liquid disinfectant | Each 1000 ml contains: Hydrogen peroxide 50 gm + Silver nitrate 0.079 gm Eq. To 0.05 gm silver | disinfection of contaminated surfaces in hospital ,dental office ,food industry |
Pipe Line | Oxysil Liquid disinfectant | Each 1000 ml contains: Hydrogen peroxide 5 gm + Silver nitrate: 0.0157gm Eq. to silver 0.01 gm | Disinfectant against bacteria, Virus, Mold, yeasts, amoebae, and bacteriophages. |
Pipe Line | Revital | Each 100 ml contains: Hydrogen peroxide 50 gm + Silver nitrate 0.079 gm Eq. To 0.05 gm silver | Disinfectant of contaminated surface |
Pipe Line | Revital H | Each 100 ml contains: Hydrogen peroxide 1.5%+Silver nitrates 0.0015% | Disinfectant of contaminated surfaces in hospital ,dental office ,food industry &animal farm |
Pipe Line | Revital S | Each 100 ml contains: Hydrogen peroxide 3% + Silver nitrates 0.006% | Disinfectant medical, dental |
Situation | Product name | Ingredients | Indication |
---|---|---|---|
Pipe Line | BV 4 | Each 1000 ml contains: Didecyl dimethyl ammonium chloride 1.875% + Dioctyl dimethyl ammonium chloride 1.875% + Octyldecyl dimethyl ammonium chloride 3.75% + Alkyl dimethyl ammonium chlorid 5% + Glutaraldehyde 6.25% | Disinfectant Wide spectrum of action (bactericidal-virucidal and fungicidal) with specific effect against important epidemiological disease and effective even in the presence of organic matter and hard water disinfectant. |
Pipe Line | UODOVAN Antiseptic liquid | Povidone iodine 10gm | Human antiseptic First aid antiseptic to prevent infection in minor cuts, burns |
Pipe Line | Lenotol | Chloroxylenol 4.8% w/v | Medical -for cuts, bites, abrasions and insect stings. Personal hygiene- for douching, dandruff; and spots and pimples. |
Pipe Line | Septidal | Povidone iodine 1% | Mouth wash Antiseptic solution for oral hygiene prior to, during, and after dental and oral surgery. Mouthwash kills bacteria, viruses, fungi, spores and protozoa. |
Situation | Product name | Ingredients | Indication |
---|---|---|---|
Pipe Line | Korcel | Chlorohexidine 2% | Mouth wash Antiseptic mouth wash maintain mouth hygiene |
Pipe Line | Chloropre | chlorhexdidinegluconate 4% solution |
surgical hand scrub scrub: significantly reduce the number of microorganisms on the hands and forearms prior to surgery or patient care. |
Pipe Line | Femocare | Povidone iodine 10 % | Vaginal wash Trichomonal, monilial, bacterial and nonspecific vaginitis. |
Pipe Line | Synergo | Glutaraldehyde7 gm Alkyl dimethyl benzyl ammonium chloride 26 gm |
Disinfectant Broad spectrum kill gram- and gram + |
Situation | Product name | Ingredients | Indication |
---|---|---|---|
Pipe Line | Sporotal Liquid disinfectant | Each 100 ml contains: phenol 1.56 gmSodium phenate0.06 gm | Disinfectant Sporotal is an effective cleaner, disinfectant and active deodorizer for instruments, and equipment on pre-cleaned, hard, non-porous surfaces in health/hospital treatment and patient rooms . Sporotal used in disinfection of operating rooms, medical and dental equipment , ambulances, surgical carts. used also in disinfection of schools, hotels, restaurants, planes, buses, the home, boats, beds, telephones, keyboards, furniture, wheelchairs, walkers, sinks, floors, walls, light switches, linen hampers, shower stalls, toilet seats, trash containers and damp and musty areas, including animal areas. Acts against odor-causing bacteria and fungi. Reduces the hazards of cross-contamination. |
Pipe Line | Handro gel | Each 100 gm contains: Propan-2-ol 45gm + Mecetroniumetil sulfate .2g | Hand antiseptic has Bactericidal ,Yeasticidal ,Tuberculocidal ,Mycobactericidal ,Virucidal against enveloped viruses (incl. HBV , HIV ,HCV ) , Adeno , Polyoma and Rotaviruses . |
Situation | Product name | Ingredients | Indication |
---|---|---|---|
Pipe Line | Mainsteril solution | Each 100 gm contains: Propan-1-ol 30 gm Propan-2-ol 45gm Mecetroniumetil sulfate .2g |
Hand antiseptic has Bactericidal ,Yeasticidal ,Tuberculocidal ,Mycobactericidal ,Virucidal against enveloped viruses (incl. HBV , HIV ,HCV ) , Adeno , Polyoma and Rotaviruses. |
Pipe Line | Throcool Lozenges | Each lozenge contains: Amyl metacresol 0.6 mg 2.4-Dichlorobenzyl alcohol 1.2 mg |
Lozenges |
Pipe Line | Throcool orange + vit. c | Each lozenge contains: Amyl metacresol 0.6 mg 2.4-Dichlorobenzyl alcohol 1.2 mg |
Lozenges |
Pipe Line | Throcool lemon | Each lozenge contains: Amyl metacresol 0.6 mg 2.4-Dichlorobenzyl alcohol 1.2 mg |
Lozenges |
Situation | Product name | Ingredients | Indication |
---|---|---|---|
Pipe Line | Zayco | Each 100 gm contains: Octenidinedihydrochloride 0.1g+phenoxyethanol 2.0g |
Antiseptic for wound & skin |
Pipe Line | Hairsept | Povidone iodine | Antiseptic shampoo |